<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Denmark Open Super Series 2008: Another step forward for Chetan Anand</title>
	<atom:link href="http://www.indiaatlondon.com/2008/10/25/denmark-open-super-series-2008-another-step-forward-for-chetan-anand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaatlondon.com/2008/10/25/denmark-open-super-series-2008-another-step-forward-for-chetan-anand/</link>
	<description>The A-Z of Indian Olympic Sports</description>
	<pubDate>Fri, 10 Sep 2010 23:02:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: India at London &#187; Disappointment in France; Chetan Anand climbs to #15</title>
		<link>http://www.indiaatlondon.com/2008/10/25/denmark-open-super-series-2008-another-step-forward-for-chetan-anand/#comment-58</link>
		<dc:creator>India at London &#187; Disappointment in France; Chetan Anand climbs to #15</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiaatlondon.com/?p=114#comment-58</guid>
		<description>[...] World Rankings saw India&#8217;s Chetan Anand climb to a career high rank of 15 owing to his fantastic performance at the Denmark Super Series.   You can follow any responses to this entry through the RSS 2.0 feed.  You can leave a response, [...]</description>
		<content:encoded><![CDATA[<p>[...] World Rankings saw India&#8217;s Chetan Anand climb to a career high rank of 15 owing to his fantastic performance at the Denmark Super Series.   You can follow any responses to this entry through the RSS 2.0 feed.  You can leave a response, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
